Online Unit Converter - Supported units
Main convertor page / Examples / Main site page
| NOTE: In all queries you should use the unit abbreviations given in this table. Unit names are given only for your refference. |
Name |
Abbreviation |
| Length | |
| metre | m |
| micron | micron |
| foot | ft |
| inch | in |
| yard | yard |
| furlong | furlong |
| mile | mile |
| nautical mile | nautical_mile |
| angstrom | angstrom |
| astronomical unit | au |
| barleycorn | barleycorn |
| chain | chain |
| fathom | fathom |
| light year | ly |
| link | link |
| kilometre | km |
| milimetre | mm |
| cantimetre | cm |
| micron | micron |
| parsec | pc |
| perch | perch |
| Mass (or Weight) | |
| kilogram | kg |
| gram | g |
| tonne | t |
| pound | pound |
| metric carat | metric_carat |
| grain | grain |
| short hundredweights | short_hundredweights |
| long hundredweights | long_hundredweights |
| avoirdupois ounce | avoirdupois_ounce |
| troy ounce | troy_ounce |
| slug | slug |
| stone | stone |
| UK ton | UK_ton |
| US ton | US_ton |
| Time | |
| second | s |
| minute | min |
| hour | h |
| day | day |
| week | week |
| fortnight | fortnight |
| month | month |
| year | year |
| century | century |
| millenia | millenia |
| Area | |
| square metre | square_metre |
| acre | acre |
| are | are |
| darcy | darcy |
| circular inch | circular_inch |
| hectar | hectar |
| rood | rood |
| township | township |
| Volume or capacity | |
| acre foot | acre_foot |
| barrel | barrel |
| litre | l |
| mililitre | ml |
| US bushel | US_bushel |
| UK mushel | UK_bushel |
| peck | peck |
| UK quart | UK_quart |
| US dry quart | US_dry_quart |
| US liquid quart | US_liquid_quart |
| US dry pint | US_dry_pint |
| US liquid pint | US_liquid_pint |
| UK pint | UK_pint |
| US liquid gallon | US_liquid_gallon |
| US dry gallon | US_dry_gallon |
| UK gallon | UK_gallon |
| UK fluid ounce | UK_fl_oz |
| US fluid ounce | US_fl_oz |
| Speed | |
| km/hour | kph |
| km/second | kps |
| mile/hour | mph |
| mile/second | mps |
| knot | knot |
| Mach number | Mach |
| Angry snail speed | ass |
| Acceleration | |
| G | G |
| m/s2 | ms2 |
| Force | |
| newton | N |
| kilonewton | kN |
| meganewton | MN |
| dyne | dyne |
| kip | kip |
| poundal | poundal |
| sthene | sthene |
| Pressure | |
| pascal | Pa |
| bar | bar |
| hectopascal | hPa |
| kilopascal | kPa |
| atmosphere | atm |
| cmHg | cmHg |
| mmHg | mmHg |
| cmH2O | cmH2O |
| mmH2O | mmH2O |
| inH2O | inH2O |
| inHg | inHg |
| mH2O | mH2O |
| kg-force/sq.centimetre | kgf/ss |
| Energy | |
| joule | J |
| newton metre | Nm |
| watt second | Ws |
| kilojoule | kJ |
| megajoule | MJ |
| gigajoule | GJ |
| electronvolt | eV |
| calorie | cal |
| kilocalorie | kcal |
| British thermal unit | Btu |
| erg | erg |
| kilowatt hour | kWh |
| watt hour | Wh |
| therm | therm |
| horsepower hour | hph |
| Power | |
| watt | W |
| kilowatt | kW |
| megawatt | MW |
| gigawatt | GW |
| electric horsepower | el_hp |
| metric horsepower | hp |
| Electrical units | |
| ampere | A |
| volt | V |
| Frequency | |
| revolves per second | rps |
| revolves per minute | rpm |
| hertz | Hz |
| Temperature | |
| kelvin | K |
| Valute | |
| German Mark | DEM |
| French Franc | FRF |
| Belgian Franc | BEF |
| Luxembourg Franc | LUF |
| Italian Lira | ITL |
| Dutch Guilder | NLG |
| Austrian Schilling | ATS |
| Finnish Mark | FIM |
| Irish Punt | IEP |
| Spanish Peseta | ESP |
| Portuguese Escudo | PTE |
| Euro | EURO |
| lev | BGL |
| stotinka | ST |
Main convertor page / Examples / Main site page